Leigh Centurions play their second must-win game in seven days on Sunday (weather permitting) when they take on Dewsbury at the Tetley’s Stadium. It would be fair to say that the Centurions have had mixed results on a ground they first visited in 1994.
In total Leigh have won six of thirteen visits to the Rams home and Sunday will be their first game there since June 2008.
By irony, the date – 21st February – is exactly 11 years on from the last time Ian Millward guided a Leigh team there. On that occasion a Neil Kelly coached Dewsbury won 31-16.
Here is a list of results and attendances of games involving Leigh since Dewsbury’s ground opened for business during the 1994-95 season:
11/12/1994 Dewsbury 6 LEIGH 16 Att: 1,444.
22/03/1998 DEWSBURY 50 Leigh 0 Att: 1,011.
02/08/1998 DEWSBURY 26 Leigh 18 Att: 826
21/02/1999 DEWSBURY 31 Leigh 16 Att: 1,314
26/03/2000 Dewsbury 18 LEIGH 22 Att: 3,027
12/04/2000 DEWSBURY 10 Leigh 8 Att: 2,465
09/07/2000 Dewsbury 12 LEIGH 29 Att: 2,500
08/09/2002 DEWSBURY 29 Leigh 18 Att: 1,111
15/06/2003 Dewsbury 12 LEIGH 31 Att: 971
11/03/2007 DEWSBURY 36 Leigh 34 Att: 1,131
22/04/2007 Dewsbury 30 LEIGH 46 Att: 1,070
17/06/2007 DEWSBURY 27 Leigh 18 Att: 1,611
01/06/2008 Dewsbury 20 LEIGH 28 Att: 1,061
There are now just six fixtures left to determine the fate of Pool B with a similar number in Pool A. Currently Sheffield Eagles top the group with eight points from three fixtures but Halifax, Leigh, Hunslet, Dewsbury, York and Featherstone are still in the hunt for one of the four qualifying places.
This weekend sees the following fixtures:
Dewsbury v Leigh
Featherstone v Rochdale
Halifax v Hunslet
Oldham v Sheffield
York v London Skolars
The other outstanding fixture, Hunslet v Featherstone will take place on 4th March 2010, just a couple of days before Hunslet are down to face Leigh East in the Challenge Cup.
The current pool standings are as follows:
Team P W D L B F A Pts
Sheffield 3 2 1 0 0 71 34 8
Halifax 3 2 0 1 1 98 13 7
Leigh 3 2 0 1 1 72 31 7
Hunslet 2 2 0 0 0 88 26 6
Dewsbury 3 2 0 1 0 98 40 6
York 3 2 0 1 0 59 64 6
Oldham 3 1 0 2 1 48 66 4
Featherstone 2 0 1 1 0 24 54 2
Rochdale 3 0 0 3 1 38 106 1
London 3 0 0 3 0 16 178 0
No comments:
Post a Comment